JULY 2022 – JUNE 2023
MONTHLY EMPLOYEE CONTRIBUTIONS
If you are looking for 2020-2021 rates, click here
If you are looking for 2021-2022 rates, click here
MMO PPO/HSA | MMO PPO | SkyCare EPO | MMO MedFlex EPO | Standard Dental* | PPO Dental* | High Option PPO Dental** | VSP | |
Total Plan Cost (Normal part-time employee rate) | ||||||||
Single – no incentive | $724 | $846 | $723 | $765 | $27 | $27 | $42 | $9 |
Single – one incentive | $709 | $831 | $708 | $750 | N/A**** | N/A**** | N/A**** | N/A**** |
Single – two incentives | $694 | $816 | $693 | $735 | N/A**** | N/A**** | N/A**** | N/A**** |
Family – no incentive | $1,849 | $2,284 | $1,952 | $2,067 | $53 | $53 | $82 | $24 |
Family – one incentive | $1,819 | $2,254 | $1,922 | $2,037 | N/A**** | N/A**** | N/A**** | N/A**** |
Family – two incentives | $1,789 | $2,224 | $1,892 | $2,007 | N/A**** | N/A**** | N/A**** | N/A**** |
MedAdvantage (Medicare) | N/A | $187.57 | N/A | N/A | $27 ***** | $27 ***** | $42***** | $9***** |
Normal Employee Cost – No Incentive | ||||||||
Single | $77 | $199 | $168 | $178 | $0 | $0 | $15 | $9 |
Family | $296 | $731 | $615 | $652 | $0 | $0 | $29 | $24 |
Normal Employee Cost – One Incentive | ||||||||
Single | $62 | $184 | $153 | $163 | N/A**** | N/A**** | N/A**** | N/A**** |
Family | $266 | $701 | $585 | $622 | N/A**** | N/A**** | N/A**** | N/A**** |
Normal Employee Cost – Two Incentives | ||||||||
Single | $47 | $169 | $138 | $148 | N/A**** | N/A**** | N/A**** | N/A**** |
Family | $236 | $671 | $555 | $592 | N/A**** | N/A**** | N/A**** | N/A**** |
Employer Cost – All Incentives*** | ||||||||
Single | $647 | $647 | $555 | $587 | $27 | $27 | $27 | $0 |
Family | $1,553 | $1,553 | $1,337 | $1,415 | $53 | $53 | $53 | $0 |
A spousal surcharge, where applicable, adds $750 per month to the family plan premiums stated in the table. |
* Rate paid by employer for participant not selecting a medical plan. PPO, EPO rates include choice of Standard or PPO Dental.
** Employees covered with a medical plan pay the difference in cost for the High Option PPO Dental, $15 Single and $29 Family Dental.
*** Employer cost remains the same regardless of the incentives earned by the employee.
**** Incentives do not apply to dental or vision coverage only.
***** Participants in the MedAdvantage Plan pay the entire cost for dental.
****** Participants with single medical and family dental must pay the difference between single dental and family dental:
+$26 for Standard Dental, +$55 for High Option Dental.