JULY 2026 – JUNE 2027
MONTHLY EMPLOYEE CONTRIBUTIONS
If you are looking for 2025-2026 rates, click here
| MMO PPO/HSA | MMO PPO | SkyCare EPO | MMO MedFlex EPO | Standard Dental* | PPO Dental* | High Option PPO Dental** | VSP | |
| Total Plan Cost (Normal part-time employee rate) | ||||||||
| Single - no incentive | $882 | $1,033 | $881 | $934 | $27 | $27 | $42 | $9 |
| Single - one incentive | $867 | $1,018 | $866 | $919 | N/A**** | N/A**** | N/A**** | N/A**** |
| Single - two incentives | $852 | $1,003 | $851 | $904 | N/A**** | N/A**** | N/A**** | N/A**** |
| Family - no incentive | $2,256 | $2,795 | $2,388 | $2,529 | $53 | $53 | v82 | $24 |
| Family - one incentive | $2,226 | $2,765 | $2,358 | $2,499 | N/A**** | N/A**** | N/A**** | N/A**** |
| Family - two incentives | $2,196 | $2,735 | $2,328 | $2,469 | N/A**** | N/A**** | N/A**** | N/A**** |
| MedAdvantage (Medicare) | N/A | $233 | N/A | N/A | $27 | $27 | $42 | $9 |
| Normal Employee Cost - No Incentive | ||||||||
| Single | $96 | $247 | $208 | $221 | $0 | $0 | $15 | $9 |
| Family | $368 | $907 | $764 | $810 | $0 | $0 | $29 | $24 |
| Normal Employee Cost - One Incentive | ||||||||
| Single | $81 | $232 | $193 | $206 | N/A**** | N/A**** | N/A**** | N/A**** |
| Family | $338 | $877 | $734 | $780 | N/A**** | N/A**** | N/A**** | N/A**** |
| Normal Employee Cost - Two Incentives | ||||||||
| Single | $66 | $217 | $178 | $191 | N/A**** | N/A**** | N/A**** | N/A**** |
| Family | $308 | $847 | $704 | $750 | N/A**** | N/A**** | N/A**** | N/A**** |
| Employer Cost - All Incentives | ||||||||
| Single | $786 | $786 | $673 | $713 | $27 | $27 | $27 | $0 |
| Family | $1,888 | $1,888 | $1,624 | $1,719 | $53 | $53 | $53 | $0 |
| A spousal surcharge, where applicable, adds $750 per month to the family plan premiums stated in the table. |
* Rate paid by employer for participant not selecting a medical plan. PPO, EPO rates include choice of Standard or PPO Dental.
** Employees covered in a medical plan pay the difference in cost for the High Option PPO Dental, $15 Single and $29 Family Dental.
*** Employer cost remains the same regardless of the incentives earned by the employee.
**** Incentives do not apply to dental or vision coverage only.
***** Participants in the MedAdvantage Plan pay the entire cost for dental.
****** Participants with single medical and family dental must pay the difference between single dental and family dental: +$26 for Standard Dental, +$55 for High Option Dental.
