JULY 2020 – JUNE 2021
MONTHLY EMPLOYEE CONTRIBUTIONS
If you are looking for 2019-2020 rates, click here
MMO PPO/HSA | MMO PPO | SkyCare EPO | MMO MedFlex EPO | Standard Dental* | PPO Dental* | High Option PPO Dental** | VSP | |
Total Plan Cost (Normal part-time employee rate) | ||||||||
Single - no incentive | $522 | $737 | $641 | $679 | $27 | $27 | $42 | $9 |
Single - one incentive | $507 | $722 | $626 | $664 | N/A**** | N/A**** | N/A**** | N/A**** |
Single - two incentives | $492 | $707 | $611 | $649 | N/A**** | N/A**** | N/A**** | N/A**** |
Family - no incentive | $1,331 | $1,995 | $1,730 | $1,832 | $53 | $53 | $82 | $24 |
Family - one incentive | $1,301 | $1,965 | $1,700 | $1,802 | N/A**** | N/A**** | N/A**** | N/A**** |
Family - two incentives | $1,271 | $1,935 | $1,670 | $1,772 | N/A**** | N/A**** | N/A**** | N/A**** |
MedAdvantage (Medicare) | N/A | $211.37 | N/A | N/A | $27 ***** | $27 ***** | $42***** | $9 |
Normal Employee Cost - No Incentive | ||||||||
Single | $55 | $175 | $148 | $157 | $0 | $0 | $15 | $9 |
Family | $209 | $641 | $543 | $576 | $0 | $0 | $29 | $24 |
Normal Employee Cost - One Incentive | ||||||||
Single | $40 | $160 | $133 | $142 | N/A**** | N/A**** | N/A**** | N/A**** |
Family | $179 | $611 | $513 | $546 | N/A**** | N/A**** | N/A**** | N/A**** |
Normal Employee Cost - Two Incentives | ||||||||
Single | $25 | $145 | $118 | $127 | N/A**** | N/A**** | N/A**** | N/A**** |
Family | $149 | $581 | $483 | $516 | N/A**** | N/A**** | N/A**** | N/A**** |
Employer Cost - All Incentives | ||||||||
Single | $467 | $562 | $493 | $522 | $27 | $27 | $27 | $0 |
Family | $1,122 | $1,354 | $1,187 | $1,256 | $53 | $53 | $53 | $0 |
A spousal surcharge, where applicable, adds $650 per month to the family plan premiums stated in the table. |
* Rate paid by employer for participant not selecting a medical plan. PPO and EPO rates include
choice of Standard or PPO Dental.
** Employees covered with a medical plan pay the difference in cost for the High Option PPO Dental.
*** Employer cost remains the same regardless of the incentives earned by the employee.
****Incentives do not apply to dental only and vision coverage.
***** Participants in the MedAdvantage Plan pay the entire cost for dental.